Back to Top
Masterplan
1 Bed Type 1 Lev 3-11
1 Bed Type 1 Lev 2
1 Bed Type 2 Lev 1
2 Bed Type 1 Lev 1
2 Bed Type 2 Lev 1
2 Bed 2 Type Lev 2-11
2 Bed Type 7 Lev 10
2 Bed Type 8 Lev 1,3-9,11
2 Bed Type 8 Lev 2
3 Bed Type 1 Lev 2-11
3 Bed Type 1 Lev 3-11
3 Bed Type 1A Lev 2
3 Bed Type 1BLev 1
3 Bed Type 1B Lev 1
3 Bed Type 2-1 Lev 3-11
3 Bed Type 2-1A Lev 2
Penthouse Lev 12-13
- End -
Blue Waters Floor Plans
Residential Building 6
SiteplanMasterplan
1 Bed Type 1 Lev 3-11
1 Bed Type 1 Lev 2
1 Bed Type 2 Lev 1
2 Bed Type 1 Lev 1
2 Bed Type 2 Lev 1
2 Bed 2 Type Lev 2-11
2 Bed Type 7 Lev 10
2 Bed Type 8 Lev 1,3-9,11
2 Bed Type 8 Lev 2
3 Bed Type 1 Lev 2-11
3 Bed Type 1 Lev 3-11
3 Bed Type 1A Lev 2
3 Bed Type 1BLev 1
3 Bed Type 1B Lev 1
3 Bed Type 2-1 Lev 3-11
3 Bed Type 2-1A Lev 2
Penthouse Lev 12-13